|
LOOKING FOR GREAT RANCH? THIS IS IT! Fantastic ranch in north Mill Creek features 4 bedrooms & 3 full baths. Expanded Abbey model with a finished English basement offers so much space & is in great condition. Updated kitchen with SS appliances, beautiful hardwood flooring, plantation shutters, newer double oven & 6 burner cooktop. Impressive family room features cathedral ceiling with tray & stunning masonry fireplace. 3 bedrooms on the main level, in addition to a den (great for home office or e-learning) & dining room. The dining room features hardwood flooring, crown moulding, tray ceiling & built-in speakers. The master is very spacious & features a large walk-in closet, luxury bath with double sink, jacuzzi tub & roomy walk-in shower with glass enclosure. The finished deep pour English basement features a fabulous rec room, bar area, office area, exercise space, 4th bedroom, full bath & storage room. 1st floor laundry with cabinetry & sink. Gorgeous landscaping with many perennials & mature trees offers the privacy you're looking for. Exterior speakers & floodlights. Enjoy your private views off the large deck or patio. Gas line to the gas grill which will stay. Hardie board siding. 3 car garage. 1/3 acre lot. 2511 sqft on the main level. Approximately 4400 sqft with the finished basement. Excellent location. Minutes to Metra, tollway, fabulous restaurants, shopping & schools. Located in Mill Creek which features golf, tennis, swim facility, miles of trails & parks. Schedule your showing today!
DAYS ON MARKET | 52 | LAST UPDATED | 11/30/2020 |
---|---|---|---|
TRACT | Mill Creek | YEAR BUILT | 2001 |
COMMUNITY | Geneva | GARAGE SPACES | 3.0 |
COUNTY | Kane | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 13X12 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | Basement |
4TH BEDROOM SIZE | 15X14 |
ADDITIONAL ROOMS | Den, Exercise Room, Office, Recreation Room, Sun/Florida Room Heated |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Den |
ADDTL ROOM 1 SIZE | 13X13 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Office |
ADDTL ROOM 2 SIZE | 14X15 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 3 FLOORING | Carpet |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Recreation Rm |
ADDTL ROOM 3 SIZE | 25X25 |
ADDTL ROOM 4 FLOORING | Carpet |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Exercise Rm |
ADDTL ROOM 4 SIZE | 12X10 |
ADDTL ROOM 5 FLOORING | Ceramic Tile |
ADDTL ROOM 5 LEVEL | Basement |
ADDTL ROOM 5 NAME | Bar |
ADDTL ROOM 5 SIZE | 12X11 |
ADDTL ROOM 6 FLOORING | Hardwood |
ADDTL ROOM 6 LEVEL | Main Level |
ADDTL ROOM 6 NAME | Sun/Florida Room Heated |
ADDTL ROOM 6 SIZE | 12X12 |
ADDTL ROOM 6 WINDOW TREATMENTS (Y/N) | Plantation Shutters |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Cooktop, Dishwasher, Disposal, Oven-Double, Oven/Built-in, Refrigerator, Refrigerator-Bar, Water Softener Owned |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Pool, Sidewalks, Street Paved, Tennis Courts |
ASSESSMENT INCLUDES | None |
BASEMENT | Finished, Rec/Family Area, Storage Space |
BASEMENT (Y/N) | English, Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X15 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 304 |
EQUIPMENT | Ceiling Fan, CO Detectors, Humidifier, Sump Pump, TV-Dish, Water-Softener Owned |
EXTERIOR BUILDING TYPE | Other |
EXTERIOR PROPERTY FEATURES | Deck, Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 20X24 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | All |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 304 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Bar-Dry, Built-in Features, Hardwood Floors, In-Law Arrangement, Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
JNR HIGH DIST | 304 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X16 |
KITCHEN TYPE | Custom Cabinetry, Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet, Updated Kitchen |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 6X7 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Not Applicable |
LOT DESCRIPTION | Mature Trees |
LOT DIMENSIONS | 128.74 X 117.52 X 146.50 X 90.14 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Double Sink, Full, Tub & Separate Shwr |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 17X18 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1113205009 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Plans |
SQUARE FOOTAGE COMMENTS | 2511 sqft on the main level. Total finished sqft including the basement is |
STATUS | New |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2019, 2019 |
TAXES | 12157.98 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Well-Community |
WATERFRONT (Y/N) | No |
/ | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
