|
Nestled in the rolling hills of the Fox Valley, this 4 bedroom/3.1 bath home is situated on a quiet cul-de-sac in the sought after Gaslight West subdivision offering a great value for a lot of house and land. The front entry brings you to a welcoming 2 story foyer and the easy living floor plan. The spacious kitchen features a center island, loads of counter space for many cooks and an eating area with sliding doors to the back deck. The adjacent family room boasts a cozy gas start fireplace and built in bookcases. Just off the family room is a wonderful year round heated and cooled sun room with vaulted ceiling and light filling skylights-watch the snow fall in the winter and stay cool and bug free in the summer! Formal living and dining rooms plus a convenient laundry/mudroom round out the first floor. On the second floor you will find the master bedroom suite with vaulted ceilings, double sink vanity, whirlpool tub and walk in closet. The 3 additional bedrooms are all nicely sized and share the hall bath. Need more space? Look no further than the finished basement with a rec room, private office space and a full bathroom plus plenty of room left over for storage. The backyard offers a wonderful tiered deck plus a brick patio with a bonus view of the neighborhood pond. Located just a view blocks from the nature trails at the Dixie Briggs-Fromm Conservation Area and near the Algonquin Village Town Center, shopping, parks, restaurants and so much more!
DAYS ON MARKET | 52 | LAST UPDATED | 11/24/2020 |
---|---|---|---|
TRACT | Gaslight West | YEAR BUILT | 1988 |
COMMUNITY | Algonquin | GARAGE SPACES | 3.0 |
COUNTY | Kane | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Neubert Elementary School |
---|---|
Jr. High School | Westfield Community School |
High School | H D Jacobs High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X11 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X13 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 15X11 |
ADDITIONAL ROOMS | Eating Area, Foyer, Office, Recreation Room, Sun/Florida Room Heated |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 13X9 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Office |
ADDTL ROOM 2 SIZE | 11X10 |
ADDTL ROOM 3 FLOORING | Carpet |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Recreation Rm |
ADDTL ROOM 3 SIZE | 25X21 |
ADDTL ROOM 4 FLOORING | Ceramic Tile |
ADDTL ROOM 4 LEVEL | Main Level |
ADDTL ROOM 4 NAME | Sun/Florida Room Heated |
ADDTL ROOM 4 SIZE | 16X11 |
ADDTL ROOM 4 WINDOW TREATMENTS (Y/N) | Skylight(s) |
ADDTL ROOM 5 FLOORING | Hardwood |
ADDTL ROOM 5 LEVEL | Main Level |
ADDTL ROOM 5 NAME | Foyer |
ADDTL ROOM 5 SIZE | 12X10 |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Oven-Double, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 4120 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Pond/Lake, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Partially Finished, Rec/Family Area, Storage Space |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 1400 |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 15X13 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Bay Window(s) |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 300 |
EQUIPMENT | Ceiling Fan, CO Detectors, Humidifier, Sump Pump |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 21X14 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Bay Window(s) |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 1100 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 300 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Bookcases, Built-in Features, Hardwood Floors, Separate Dining Room, Skylight(s), Some Carpeting, Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 300 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X13 |
KITCHEN TYPE | Eating Area-Table Space, Island |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 11X7 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X15 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Bay Window(s) |
LOT DESCRIPTION | Cul-de-sac, Mature Trees, Water View |
LOT DIMENSIONS | 63 X 265 X 238 X 346 |
LOT SIZE | .50-.99 Acre |
MAIN SQ FT | 3020 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Skylight(s) |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0304100041 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2019, 2019 |
TAXES | 8925.60 |
TOTAL SQ FT | 3020 |
TYPE OF HOUSE | 2 Stories |
UNFINISHED BASEMENT SQ FT | 300 |
WATER | Public |
WATERFRONT (Y/N) | No |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
