|
The best of both worlds in this TURNKEY home ...an amazing home tucked away on a beautifully landscaped acre+ of land w/all of the conveniences of shopping, dining, entertainment & Interstate access! This is a MUST SEE home with top of the line upgrades throughout including a brick paver patio perfect for entertaining or relaxing! The over sized kitchen features NEW FLOORING & CABINETS, BRAND NEW gorgeous QUARTZ counters, designer lighting, pantry, center island & eat-in area! Directly off of the kitchen/eat-in area is the large family room w/gas fireplace & new carpet! The home also offers a dining room that will accommodate a large table for any size gathering & a formal living room with stunning 16ft ceilings. A stunning office/den offers privacy from the rest of the home and features amazing views of the backyard. Upstairs are 4 sizeable bedrooms - one with vaulted ceilings and architectural ledge - and a beautiful bathroom with dual sinks. The master suite is unreal w/a closet out of the pages of a magazine and a large bathroom with dual sinks, separate shower and soaker tub! The partially finished basement offers both recreation area and ample storage! A garage fit for the fussiest - heated and air-conditioned, generous lighting and electrical and an amazing finished floor. This home offers so many NEW and custom features: Flooring, Carpet, Cabinets, Counters, Solid-Wood Doors, Crown Molding, Closet Organizational System, Garage Flooring, Invisible Fence, Driveway, Garage Doors, NEW ROOF (2018)... you name it - this house delivers! Hampshire Schools!!!
DAYS ON MARKET | 49 | LAST UPDATED | 7/13/2020 |
---|---|---|---|
TRACT | Triple Oaks Farm | YEAR BUILT | 2004 |
COMMUNITY | Hampshire / Pingree Grove | GARAGE SPACES | 3.0 |
COUNTY | Kane | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Gary Wright Elementary School |
---|---|
Jr. High School | Hampshire Middle School |
High School | Hampshire High School |
PRICE HISTORY | |
Prior to May 22, '20 | $459,900 |
---|---|
May 22, '20 - Today | $449,900 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 14X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 15X13 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 15X13 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | All |
ADDITIONAL ROOMS | Eating Area, Foyer, Office, Other, Recreation Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 13X11 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | 2nd Level |
ADDTL ROOM 2 NAME | Office |
ADDTL ROOM 2 SIZE | 12X12 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 3 FLOORING | Ceramic Tile |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Other |
ADDTL ROOM 3 SIZE | 10X13 |
ADDTL ROOM 4 FLOORING | Ceramic Tile |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Recreation Rm |
ADDTL ROOM 4 SIZE | 19X12 |
ADDTL ROOM 5 FLOORING | Hardwood |
ADDTL ROOM 5 LEVEL | Main Level |
ADDTL ROOM 5 NAME | Foyer |
ADDTL ROOM 5 SIZE | 8X12 |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Washer, Water Softener |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Pond/Lake, Street Paved |
ASSESSMENT INCLUDES | None |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 1588 |
BATH AMENITIES | Double Sink, Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X11 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 300 |
EQUIPMENT | Backup Sump Pump;, Ceiling Fan, CO Detectors, Humidifier, Sump Pump, Water-Softener Owned |
EXTERIOR BUILDING TYPE | Brick, Cedar |
EXTERIOR PROPERTY FEATURES | Invisible Fence, Patio, Porch, Storms/Screens |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 20X18 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | All |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 300 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 300 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X15 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 8X8 |
LAUNDRY WINDOW TREATMENTS | All |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 12X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Corner, Mature Trees |
LOT DIMENSIONS | 56192 |
LOT SIZE | 1.0-1.99 Acres |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X14 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0227203002 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
RURAL (Y/N) | N |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | No |
SEWER | Septic-Private |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Builder |
SQUARE FOOTAGE COMMENTS | 588 sf, partially finished basement = 1 |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 10139.52 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
