|
Ever wanted to live in a model home? Here's the beauty you've been waiting for in a wonderful penthouse ranch style that looks like a model home and one that Chip and Joanna Gaines may have had a hand in decorating! Recently updated Kitchen and Bathrooms add to the value in this turn key upper level ranch home. Check out the photos, schedule your appointment and come see this property before it gets away. Great views from the large 12x10 deck just off the eat-in kitchen with pantry that boasts newer stainless steel appliances. The master bedroom is huge! Bring all those extra clothes as it features a large walk-in closet that will be a challenge to fill. Enjoy the private bath with soaker tub after you park in your 2 car garage after a long day of work or step into the separate shower to refresh from your day. The double sinks won't leave you waiting your turn and the counter top is new. The additional two bedrooms are both spacious and offer deep closets. Currently one of the bedrooms is used as a large private office space. Very flexible space for whatever your needs. The washer and dryer are included with the purchase so you don't have to worry about installing those when you're busy moving into your new home. The roof, furnace and air conditioner are all newer from when the current owner purchased several years ago. Peace of mind will accompany your purchase. The location along the Randall Road corridor has grown immensely over the years to include just about any shopping or restaurant you could imaging you need. But if you need more, the road system has also improved and the commute to Woodfield Mall or other areas is fast and easy to get to.
DAYS ON MARKET | 52 | LAST UPDATED | 4/28/2020 |
---|---|---|---|
TRACT | Sierra Ridge | YEAR BUILT | 1996 |
COMMUNITY | Elgin | GARAGE SPACES | 2.0 |
COUNTY | Kane | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Type of House / Townhouse-Ranch |
Elementary School | Fox Meadow Elementary School |
---|---|
Jr. High School | Abbott Middle School |
High School | Larkin High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X9 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Balcony |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Balcony |
ADDTL ROOM 1 SIZE | 12X10 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 218 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | 2nd Level |
DINING ROOM SIZE | 12X11 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 46 |
EXPOSURE | E (East), N (North) |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Cable Access, Deck, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 46 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 46 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | 2nd Level |
KITCHEN SIZE | 13X12 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 7X8 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | 2nd Level |
LIVING ROOM SIZE | 19X14 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Common Grounds |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 17X14 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0628127027 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
SALE TERMS | Conventional |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 3898.98 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Penthouse, Quad-Ranch, Townhouse-Ranch |
WATER | Public |
WATERFRONT (Y/N) | No |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
