|
This adorable and affordable ranch home is ready and waiting. You will not be disappointed with the inviting layout, updated bath, cute kitchen with eat in table space, and peace of mind with a newer furnace and a roof that is 5 years new. Sit in your screen room overlooking a large backyard that can be easily fenced, 1 1/2 car garage for storage. This home would be a great investment and has been rented successfully for years. The last rent was $1,100/month. Motivated seller. Come see this home today.
DAYS ON MARKET | 8 | LAST UPDATED | 12/8/2019 |
---|---|---|---|
YEAR BUILT | 1957 | COMMUNITY | Bull Valley / Greenwood / Woodstock |
GARAGE SPACES | 1.5 | COUNTY | Mc Henry |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Mary Endres Elementary School |
---|---|
Jr. High School | Northwood Middle School |
High School | Woodstock North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 10X9 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Dormer |
BASEMENT | Slab |
BASEMENT (Y/N) | None |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 200 |
EQUIPMENT | Ceiling Fan, CO Detectors, Fan-Whole House, TV-Cable |
EXPOSURE | W (West) |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Screened Patio, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 200 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 200 |
KITCHEN FLOORING | Other |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 19X11 |
KITCHEN TYPE | Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DIMENSIONS | 60 X 132 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X10 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train |
PARCEL IDENTIFICATION NUMBER | 0832376009 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Landlord/Tenant/Seller |
STATUS | Active |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | None |
TAX YEAR | 2018, 2018 |
TAXES | 3676.92 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Plaza
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
