|
Wonderful property located in Geneva's sought after Mill Creek subdivision. As you enter, you'll notice the beautiful hardwood floors that extend throughout the home, and the large windows that provide tons of natural light. The nicely finished kitchen has beautiful 42" cabinets, and opens into a large eating area and Family room. Updated crown molding and a wood burning fireplace (with gas starter) make this the perfect spot for cozy evenings inside. The second floor offers a great loft space, large bedrooms, and a convenient laundry room with utility sink. When the day is done, retreat to your generously sized Master suite with tray ceilings in both the Master bedroom and Master bath, his/hers closets, double vanities, and a large soaking tub. The finished basement is the perfect place to entertain, and also provides considerable storage space with built in shelves, and a workroom/craft room. All of this, on a professionally landscaped lot with a sprinkler system and 3 car garage. Located just one block from Mill Creek Elementary School, and super close to the train station. This community provides something for everyone, with golf, pool, tennis courts, walking trails, parks, an awesome rec center, and close proximity to in-town Geneva with it's impressive shopping, dining and year round festivals! A great home in an ideal location - come see for yourself!
DAYS ON MARKET | 8 | LAST UPDATED | 12/8/2019 |
---|---|---|---|
TRACT | Mill Creek | YEAR BUILT | 2007 |
COMMUNITY | Geneva | GARAGE SPACES | 3.0 |
COUNTY | Kane | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Mill Creek Elementary School |
---|---|
Jr. High School | Geneva Middle School |
High School | Geneva Community High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X11 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 12X11 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
ADDITIONAL ROOMS | Eating Area, Loft, Mud Room, Office, Recreation Room, Workroom |
ADDITIONAL SALES INFORMATION | Corporate Relocation |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 14X9 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Office |
ADDTL ROOM 2 SIZE | 11X10 |
ADDTL ROOM 3 FLOORING | Hardwood |
ADDTL ROOM 3 LEVEL | 2nd Level |
ADDTL ROOM 3 NAME | Loft |
ADDTL ROOM 3 SIZE | 8X8 |
ADDTL ROOM 4 FLOORING | Other |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Recreation Rm |
ADDTL ROOM 4 SIZE | 20X13 |
ADDTL ROOM 5 FLOORING | Other |
ADDTL ROOM 5 LEVEL | Basement |
ADDTL ROOM 5 NAME | Work Rm |
ADDTL ROOM 5 SIZE | 12X7 |
ADDTL ROOM 6 LEVEL | Main Level |
ADDTL ROOM 6 NAME | Mud |
ADDTL ROOM 6 SIZE | 8X5 |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler/Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Pool, Sidewalks, Street Lights, Street Paved, Tennis Courts |
ASSESSMENT INCLUDES | None |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 304 |
EQUIPMENT | Ceiling Fan, Radon Mitigation System(s), Sprinkler-Lawn, Sump Pump |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Patio, Porch, Storms/Screens |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 17X16 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 304 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 304 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X12 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 8X6 |
LAUNDRY WINDOW TREATMENTS | Blinds |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Corner, Landscaped Professionally |
LOT DIMENSIONS | 80X120X79X121 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 20X15 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1112170006 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Landlord/Tenant/Seller |
STATUS | Active |
STYLE OF HOUSE | Traditional |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 10494 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Well-Community |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with d'aprile properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
