|
Nothing to do but move in, relax and enjoy! Meticulously maintained open concept home with a welcoming 2 story foyer that flows into the vaulted living room and dining room area into the spacious kitchen and family room, which is great for gathering and entertaining. Features include first floor laundry, hardwood flooring on the first level and stairs, lots of windows, white trim, and six panel doors. The upstairs boasts a private master suite with vaulted ceiling, luxurious bathroom, expansive walk-in closet, and 2 additional large bedrooms. Many updates include new windows (2011), Furnace (Dec, 16), AC (May, 18), Roof (2019), freshly painted throughout, landscaped backyard with fence and paver patio. Welcome Home!
DAYS ON MARKET | 8 | LAST UPDATED | 12/5/2019 |
---|---|---|---|
YEAR BUILT | 2001 | COMMUNITY | Elgin |
GARAGE SPACES | 2.0 | COUNTY | Kane |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 10X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 9X10 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Pond/Lake, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 150 |
BASEMENT | Crawl, Egress Window, Unfinished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 46 |
EQUIPMENT | Ceiling Fan, CO Detectors, Humidifier, Sprinkler-Lawn, Sump Pump, TV-Dish |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio, Patio, Porch, Storms/Screens |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 14X19 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 46 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
JNR HIGH DIST | 46 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X18 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 6X8 |
LAUNDRY WINDOW TREATMENTS | Blinds |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 13X14 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LOT DESCRIPTION | Fenced Yard, Mature Trees |
LOT DIMENSIONS | 83X136X44X134 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X17 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0628453024 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Active |
STYLE OF HOUSE | Traditional |
TAX YEAR | 2018, 2018 |
TAXES | 7445 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Starck Real Estate - St Charles
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
