|
NEW, NEW, NEW! Rehabbed and ready for a new owner! New kitchen cabinets w/counters & SS appliances. Eat in area looks over living room w/FP & new carpet. Master bedroom w/private remodeled bath & 2 more good sized bedrooms. Hall bath has been remodeled also! Lower level FR + finsihed sub basement! Freshly painted w/new vinyl planking flooring & carpet t/o! 2 car garage! Slider to new deck! New windows & doors, New A/C. New siding, soffits, fascia. gutters & downspouts. Furnace & HWW 3 years old and roof 10 years old. Driveway just resealed w/extra parking w/turnaround! Professionally landscaped. Extra lot behind house included!! This home shows well. Nothing to do but move in! 2nd PIN for extra lot. Taxes do not reflect lot w/house & extra lot. Taxes for extra lot are $579. extra a year.
DAYS ON MARKET | 41 | LAST UPDATED | 11/21/2019 |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | Lake in the Hills |
GARAGE SPACES | 2.0 | COUNTY | Mc Henry |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Lake In The Hills Elementary Sch |
---|---|
Jr. High School | Westfield Community School |
High School | H D Jacobs High School |
PRICE HISTORY | |
Prior to Oct 15, '19 | $214,900 |
---|---|
Oct 15, '19 - Today | $219,900 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 10X10 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Recreation Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Recreation Rm |
ADDTL ROOM 1 SIZE | 16X13 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Microwave, Oven/Range |
APROX. TOTAL FINISHED SQ FT | 3291 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
BASEMENT | Finished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 1305 |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | L-shaped |
DINING ROOM FLOORING | Other |
DINING ROOM LEVEL | 2nd Level |
DINING ROOM SIZE | 13X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 300 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 23X12 |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 1305 |
FIREPLACE LOCATION | Living Room |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 300 |
INTERIOR PROPERTY FEATURES | Wood Laminate Floors |
JNR HIGH DIST | 300 |
KITCHEN FLOORING | Other |
KITCHEN LEVEL | 2nd Level |
KITCHEN SIZE | 12X9 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 8X6 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X13 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 9824 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 657 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 1929280021 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | U |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 5404 |
TOTAL SQ FT | 1986 |
TYPE OF HOUSE | Split Level w/ Sub |
UPPER SQ FT | 1329 |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Suburban
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
