|
Welcome home to this FULLY RENOVATED 3 bed/2 bath Crystal Lake charmer! NEW FURNACE AND A/C! Located on a large lot, complete with an inviting front porch overlooking a quite street. New paint, carpet, vinyl flooring, lighting, plumbing fixtures & hardware throughout the interior. First floor open concept flows effortlessly as you enter the home. Brand new kitchen features luxury wood vinyl flooring, white shaker cabinets with soft close doors/drawers, 42" high upper cabinets, glass tile back splash, granite counters and black stainless appliances. Cozy up by the fireplace in the large sunken family room. Hurry, this beauty won't last long! Tenant pays all utilities, landscape maintenance and snow removal. Also listed for sale! Non-refundable pet fees apply.
DAYS ON MARKET | 12 | LAST UPDATED | 9/20/2019 |
---|---|---|---|
COMMUNITY | Crystal Lake / Lakewood / Prairie Grove | GARAGE SPACES | 1.0 |
COUNTY | Mc Henry | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential Rental |
Elementary School | Husmann Elementary School |
---|---|
Jr. High School | Richard F Bernotas Middle School |
High School | Crystal Lake Central High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | None |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 17X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | None |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | Unknown |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
COMPENSATION PAID ON | Net Lease Price |
DINING ROOM | Separate |
DINING ROOM FLOORING | Ceramic Tile |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X13 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 47 |
EQUIPMENT | Ceiling Fan, CO Detectors, Humidifier, Sump Pump |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Patio, Porch |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 22X15 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Stone |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE OWNERSHIP PARKING | Yes |
GARAGE TYPE | Attached |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 155 |
INTERIOR PROPERTY FEATURES | 1st Floor Full Bath, Wood Laminate Floors |
JNR HIGH DIST | 47 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X12 |
KITCHEN WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LAUNDRY LEVEL | Not Applicable |
LEASE TERMS | 1 Year Lease, Available for Sale, Lease/Purchase, Rent w/ Option |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 20X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LOT DIMENSIONS | 66X148 |
MANAGING BROKER (Y/N) | Yes |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 17X9 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | None |
MONTHLY RENT INCL | None |
OFFERED FOR SALE OR RENT | Yes |
OTHER INFORMATION | None |
PARKING TYPE | Garage |
PROPERTY TYPE | Residential Rental |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SQUARE FEET SOURCE | Assessor |
STATUS | Rented |
TOTAL SQ FT | 0 |
TYPE DETACHED | 2 Stories |
TYPE OF RENTAL PROPERTY | Detached |
VIRTUAL TOUR | None |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Clickinvest, Inc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
