|
TOWNHOME- Incredible Space & Value! 4 bedroom (1 on main floor) could also be an office or playroom. Open floor plan welcomes entertainment! Living room with gas fireplace, eating area with chandelier, fully applianced kitchen with breakfast bar, granite counter tops, refrigerator, gas stove, dishwasher, microwave & disposal, 1/2 bath on main level with 1st floor laundry, upper level master suite with full bath, 2 additional bedrooms, white trim & 2 panel doors, ceramic tile in kitchen and baths & a full, partially finished basement completes this spacious home.
DAYS ON MARKET | 23 | LAST UPDATED | 9/18/2019 |
---|---|---|---|
TRACT | STONEGATE OF HERON CREEK | YEAR BUILT | 2009 |
COMMUNITY | Sycamore | GARAGE SPACES | 2.0 |
COUNTY | De Kalb | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential Rental, Townhouse-2 Story |
Elementary School | North Elementary School |
---|
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X8 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 10X9 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | Main Level |
4TH BEDROOM SIZE | 10X9 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 6-10 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink |
BUILT BEFORE 1978 (Y/N) | No |
COMPENSATION PAID ON | Net Lease Price |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 427 |
EQUIPMENT | Ceiling Fan, CO Detectors, TV-Cable |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | End Unit, Porch, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FEES/APPROVALS | Credit Report, Refundable Damage Deposit |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FOUNDATION | Concrete |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE OWNERSHIP PARKING | Yes |
GARAGE TYPE | Attached |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 427 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Laundry, Laundry Hook-Up in Unit, Storage |
JNR HIGH DIST | 427 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X8 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Galley |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 7X3 |
LAUNDRY WINDOW TREATMENTS | None |
LEASE TERMS | 1 Year Lease |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X11 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site, Monday through Friday |
MANAGING BROKER (Y/N) | Yes |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 14X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
MONTHLY RENT INCL | Lawn Care, Snow Removal |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARKING TYPE | Garage |
PROPERTY TYPE | Residential Rental |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SQUARE FEET SOURCE | Builder |
STATUS | Rented |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Townhouse-2 Story |
TYPE OF RENTAL PROPERTY | Attached |
VIRTUAL TOUR | None |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hometown Realty Group
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
