|
If you're looking for a spacious charmer within walking distance to downtown Sycamore, your search ends here! Enter this 4 bed, 1 and a half bath home into an oversized foyer with a beautiful wood detailing on staircase and a huge pocket door leading into the large entertaining area. This home has tons of character and boasts hardwood floors, 9 foot ceilings, walk up (unfinished) attic, huge covered porch, professional landscaping, 1 car detached garage, partially fenced yard, outdoor paver patio and deck, and more! Siding, roof, gutters, stainless steel refrigerator, family room carpet, garage door opener, all done within the last 5 years! A/C and furnace 2012! **Will consider lease purchase** Dogs considered on a case-by-case basis with additional pet rent per month and $450 non-refundable deposit per pet. Tenant pays all utilities and is responsible for yard maintenance and snow removal. Applicants subject to credit/background checks through CISI $55 per ~ **NON SMOKING**
DAYS ON MARKET | 13 | LAST UPDATED | 8/30/2019 |
---|---|---|---|
YEAR BUILT | 1902 | COMMUNITY | Sycamore |
GARAGE SPACES | 1.0 | COUNTY | De Kalb |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential Rental |
Elementary School | West Elementary School |
---|---|
Jr. High School | SYCAMORE MIDDLE SCHOOL |
High School | Sycamore High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 15X12 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X10 |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 11X10 |
ADDITIONAL ROOMS | Foyer, Pantry, Sitting Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Sitting |
ADDTL ROOM 1 SIZE | 10X7 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Foyer |
ADDTL ROOM 2 SIZE | 11X8 |
ADDTL ROOM 3 FLOORING | Hardwood |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Pantry |
ADDTL ROOM 3 SIZE | 5X4 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
COMMON AREA AMENITIES | Storage |
COMPENSATION PAID ON | Net Lease Price |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X12 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 427 |
EQUIPMENT | Ceiling Fan, CO Detectors, Water-Softener Rented |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio, Deck, Porch |
FAMILY ROOM LEVEL | Not Applicable |
FEES/APPROVALS | Credit Report |
FOUNDATION | Concrete |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE OWNERSHIP PARKING | Yes |
GARAGE TYPE | Detached |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 427 |
INTERIOR PROPERTY FEATURES | Hardwood Floors |
JNR HIGH DIST | 427 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X11 |
KITCHEN TYPE | Pantry-Closet |
LAUNDRY LEVEL | Not Applicable |
LEASE TERMS | Available for Sale, Lease/Purchase, Rent w/ Option |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 25X13 |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 153 X 52 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X12 |
MONTHLY RENT INCL | Parking |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARKING TYPE | Garage |
PROPERTY TYPE | Residential Rental |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SHORT TERM LEASE OK (Y/N) | No |
SQUARE FEET SOURCE | Estimated |
STATUS | Rented |
TOTAL SQ FT | 0 |
TYPE DETACHED | 2 Stories |
TYPE OF RENTAL PROPERTY | Detached |
VIRTUAL TOUR | None |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Inspire
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
