|
**AVAILABLE FOR SHOWINGS & LEASE STARTING 8/1** Solid, clean unit in a desirable, conveniently, located family friendly neighborhood. Unit features 2 bedrooms + loft, 2.5 baths, partial finished basement & a 2 car garage! Main floor has updated ceramic flooring in the kitchen & dinning area, updated real hardwood in the living room. Many walking paths & parks! Less than 5 minutes to I-90 & Metra Station!
DAYS ON MARKET | 16 | LAST UPDATED | 8/6/2019 |
---|---|---|---|
TRACT | Timber Trails | YEAR BUILT | 2006 |
COMMUNITY | Gilberts | GARAGE SPACES | 2.0 |
COUNTY | Kane | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Residential Rental |
Elementary School | Gilberts Elementary School |
---|---|
Jr. High School | HAMPSHIRE MIDDLE SCHOOL |
High School | Hampshire High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Bonus, Foyer, Loft |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Loft |
ADDTL ROOM 1 SIZE | 13X11 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Foyer |
ADDTL ROOM 2 SIZE | 10X4 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 FLOORING | Wood Laminate |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Bonus |
ADDTL ROOM 4 SIZE | 08X08 |
ADDTL ROOM 4 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AVAIL FURNISHED (Y/N) | No |
BASEMENT | Finished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Garden Tub, Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Bike Room/Bike Trails, Park/Playground |
COMPENSATION PAID ON | Net Lease Price |
DINING ROOM FLOORING | Ceramic Tile |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 300 |
EQUIPMENT | Ceiling Fan, CO Detectors, Humidifier |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM LEVEL | Not Applicable |
FEES/APPROVALS | Credit Report, Refundable Damage Deposit |
FOUNDATION | Concrete |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE OWNERSHIP PARKING | Yes |
GARAGE TYPE | Attached |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 300 |
INTERIOR PROPERTY FEATURES | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
JNR HIGH DIST | 300 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X11 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 13X9 |
LAUNDRY WINDOW TREATMENTS | All |
LEASE TERMS | 1 Year Lease, 2 Year Minimum Lease |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 19X14 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Common Grounds, Landscaped Professionally |
LOT DIMENSIONS | COMMON GROUND |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 14X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
MONTHLY RENT INCL | Exterior Maintenance, Lawn Care, Parking, Scavenger, Snow Removal |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, School Bus Service |
PARKING | Driveway |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Transferrable Lease |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Residential Rental |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SHORT TERM LEASE OK (Y/N) | No |
SQUARE FEET SOURCE | Assessor |
STATUS | Rented |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | T3-Townhouse 3+ Stories |
TYPE OF RENTAL PROPERTY | Attached |
VIRTUAL TOUR | None |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX Horizon
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
