|
Spacious home/yard near the square, playgrounds, city park, and schools. Garage with work area, driveway 3cars wide shed for storage and enclosed gazebo for your hot tub, picnics, or children's play area. The lower level could make for a comfortable in-law arrangement with kitchen, dining, living room with wood fireplace, full bath, and bedroom; or that great room and family space. the Main living area has a living room, dining room, 3 bedrooms, and kitchen with upgraded appliances and cabinets. A very large foyer is a front entrance, gateway to the garage,and back yard amenities. LOADED WITH EXTRAS/UPGRADES: Kitchen island on casters for easy moving;oven and microwave,electronic air cleaner;on-demand hot water;whole-house humidifier; sump pump/battery backup;oversized central air;appliances for downstairs kitchen/bar,yard shed. RECENT:Pella tinted windows. garage door opener, roof, and laminated wood flooring; NEW carpeting: vinyl siding; lifetime warrantied clog-free gutters
DAYS ON MARKET | 30 | LAST UPDATED | 8/3/2019 |
---|---|---|---|
YEAR BUILT | 1973 | COMMUNITY | Bull Valley / Greenwood / Woodstock |
GARAGE SPACES | 2.5 | COUNTY | Mc Henry |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Dean Street Elementary School |
---|---|
Jr. High School | CREEKSIDE MIDDLE SCHOOL |
High School | Woodstock High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 11X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM FLOORING | Wood Laminate |
4TH BEDROOM LEVEL | Lower |
4TH BEDROOM SIZE | 12X12 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | All |
ADDITIONAL ROOMS | 2nd Kitchen, Family Room - Down, Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Vinyl |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 19X11 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Wood Laminate |
ADDTL ROOM 2 LEVEL | Lower |
ADDTL ROOM 2 NAME | Family Room - Down |
ADDTL ROOM 2 SIZE | 30X22 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 3 FLOORING | Wood Laminate |
ADDTL ROOM 3 LEVEL | Lower |
ADDTL ROOM 3 NAME | 2nd Kitchen |
ADDTL ROOM 3 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dryer, High End Refrigerator, Microwave, Oven/Range, Range Hood, Washer |
APROX. TOTAL FINISHED SQ FT | 2200 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Finished |
BASEMENT (Y/N) | English |
BASEMENT BATHROOMS (Y/N) | Yes |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 100 Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 200 |
EXPOSURE | N (North) |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Patio, Screened Deck, Storms/Screens |
FAMILY ROOM FLOORING | Wood Laminate |
FAMILY ROOM LEVEL | Not Applicable |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | All |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Heatilator Type System, Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 200 |
INTERIOR PROPERTY FEATURES | 1st Floor Full Bath, Bar-Wet, Hardwood Floors, Skylight(s), Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 200 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X10 |
KITCHEN TYPE | Island |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY LEVEL | Not Applicable |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X11 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DIMENSIONS | 120 X 70 |
LOT SIZE | .25-.49 Acre |
LOWER SQ FT | 1187 |
MAIN SQ FT | 1013 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 11X15 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1307289012 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Tri-Level |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 4838 |
TOTAL SQ FT | 2200 |
TYPE OF HOUSE | 1.5 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker The Real Estate Group
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
