|
Wonderful home conveniently located in on East side of Geneva. Current owner has updated this darling home with NEW Refrigerator, Gas Stove, Sink, Faucet, Garage Door Opener with Smart Home Features, Sump Pump AND Back-up Sump Pump as well as a new Sliding Glass Door that leads to back deck. New neutral paint thru much of the home. Eat-in kitchen with loads of cherry cabinets, counter space, pantry and work space, and newer dishwasher. Enjoy the easily maintained hardwood floors in all bedrooms. Large living room is very versatile and very welcoming. Enjoy the family room with gas fireplace, skylight and new sliding glass door that leads to a large peaceful deck ~ perfect to sit, relax, BBQ or whatever you love to do! Enjoy the large, fully fenced yard, with new sod, extra storage in the large shed, raised garden beds and the shade of the many trees. Plus there is a recreation room in the basement for additional space. Great additional utility and storage space in the basement.
DAYS ON MARKET | 44 | LAST UPDATED | 8/9/2019 |
---|---|---|---|
YEAR BUILT | 1970 | COMMUNITY | Geneva |
GARAGE SPACES | 1.0 | COUNTY | Kane |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Harrison Street Elementary Schoo |
---|---|
Jr. High School | GENEVA MIDDLE SCHOOL |
High School | Geneva Community High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 10X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Recreation Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Wood Laminate |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Recreation Rm |
ADDTL ROOM 1 SIZE | 21X11 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Crawl, Finished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 100 Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 304 |
EQUIPMENT | Backup Sump Pump;, Ceiling Fan, Sump Pump, TV-Cable |
EXPOSURE | W (West) |
EXTERIOR BUILDING TYPE | Brick, Cedar |
EXTERIOR PROPERTY FEATURES | Deck, Porch, Storms/Screens |
FAMILY ROOM FLOORING | Wood Laminate |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 21X12 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Attached Fireplace Doors/Screen, Gas Logs |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 304 |
INTERIOR PROPERTY FEATURES | Hardwood Floors, Skylight(s) |
JNR HIGH DIST | 304 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 16X12 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LOT DESCRIPTION | Fenced Yard, Mature Trees |
LOT DIMENSIONS | 47X146X44X148 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 14X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1211103002 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Traditional |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 5889.58 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX Excels
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
