|
Surround yourself with Nature in this stunning Villa! Single Family living without the hassle of lawn care or snow removal! A welcoming front porch leads you to an open floor plan offering 1st floor office and master suite. Family room features brick fireplace and opens to chef's kitchen boasting massive Island and new stainless steel appliances. Just a few steps away you find an expansive deck where you can dine al fresco while enjoying panoramic views of the countryside. 2nd floor offers generous sized bedrooms and another full bath. Full English basement provides plenty of storage, bath rough-in and can be finished to your liking. Whether you're looking for the perfect retreat or a place to entertain...this is it! Association dues may be paid in full or in 3 installments of $832.00 on Feb, May and Aug 1st. That's only $208 per month!
DAYS ON MARKET | 8 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | THE ENCLAVE AT THE SANCTUARY | YEAR BUILT | 2008 |
COMMUNITY | Bull Valley / Greenwood / Woodstock | GARAGE SPACES | 2.0 |
COUNTY | Mc Henry | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Attached Single |
Elementary School | Olson Elementary School |
---|---|
Jr. High School | CREEKSIDE MIDDLE SCHOOL |
High School | Woodstock High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 14X13 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL MEDIA TYPE 1 | Other Media |
ADDITIONAL ROOMS | Study |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Study |
ADDTL ROOM 1 SIZE | 14X13 |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven-Double, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Lawn Care, Other, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 208 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | English, Full |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 2113 |
BATH AMENITIES | Double Sink, Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 15X14 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 200 |
EQUIPMENT | Ceiling Fan, Humidifier, Sump Pump, Water-Softener Owned |
EXTERIOR BUILDING TYPE | Frame, Other |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 19X18 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | All |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 200 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom |
JNR HIGH DIST | 200 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 19X15 |
KITCHEN TYPE | Eating Area-Table Space, Island |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 9X6 |
LAUNDRY WINDOW TREATMENTS | All |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Not Applicable |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 43 X 98 X 61 X 95 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 16X16 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1310482010 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Wood Shakes/Shingles |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 10117 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Other |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Plaza
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
