|
WOW! Newly renovated! Get ready to relax and enjoy your new house in a nice quiet neighborhood. Walk in and see the hardwood floors throughout. This home is very large and has a Brand NEW kitchen with white shaker style cabinets, Stainless steel appliances, dark granite counter-tops and canned lighting. Cozy up to the fireplace and entertain in the four seasons room. Perfect for families and entertaining guests. Schedule your showing today!
DAYS ON MARKET | 9 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | BRIGADOON | YEAR BUILT | 1960 |
COMMUNITY | Cary / Oakwood Hills / Trout Valley | GARAGE SPACES | 2.0 |
COUNTY | Mc Henry | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Briargate Elementary School |
---|---|
Jr. High School | PRAIRIE HILL SCHOOL |
High School | Cary-Grove Community High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Vinyl |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Vinyl |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Vinyl |
4TH BEDROOM LEVEL | Lower |
4TH BEDROOM SIZE | 12X12 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL ROOMS | Den, Eating Area, Sun/Florida Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Sunroom |
ADDTL ROOM 1 SIZE | 19X16 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Eating Area |
ADDTL ROOM 2 SIZE | 11X10 |
ADDTL ROOM 3 FLOORING | Vinyl |
ADDTL ROOM 3 LEVEL | Lower |
ADDTL ROOM 3 NAME | Den |
ADDTL ROOM 3 SIZE | 21X13 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 51-60 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Exterior Access, Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 0 |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X11 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 26 |
EXTERIOR BUILDING TYPE | Frame |
EXTERIOR PROPERTY FEATURES | Dog Run, Patio, Porch, Storms/Screens |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 20X14 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 155 |
INTERIOR PROPERTY FEATURES | Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 26 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X10 |
KITCHEN TYPE | Eating Area-Table Space, Galley, Pantry-Closet |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 6X5 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 20X17 |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 136X80X117X108 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Vinyl |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 15X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1913330018 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Tri-Level |
TAX YEAR | 2017, 2017 |
TAXES | 6551.48 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE 2 | Split Level |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Chase Real Estate LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
