|
Original Builder's model with upgraded elevation and lots of luxury built-ins and add-ons, in sought after Cider Grove! Exceptionally clean, beautiful 4 BD, 2 1/2 ba home plus large loft, full basement, and side-load garage. 9' first flr ceilings, Kitchen w/ upgraded 42" cabinets, island/breakfast bar and walk-in pantry. Open floor plan perfect for entertaining. Upgraded millwork, 6-panel Colonist doors & gas log/gas starter fireplace. Master Suite offers a huge walk-in closet & ultra bath. Security System with 2 cameras, underground sprinkler system. Great curb appeal, NEW ROOF in 2013! All this and a location that backs to a beautiful forest area with pond and trail. Don't miss this one!
DAYS ON MARKET | 7 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | CIDER GROVE | YEAR BUILT | 2008 |
COMMUNITY | Huntley | GARAGE SPACES | 2.0 |
COUNTY | Mc Henry | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Conley Elementary School |
---|---|
Jr. High School | HEINEMAN MIDDLE SCHOOL |
High School | Huntley High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X12 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X13 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 12X11 |
ADDITIONAL ROOMS | Breakfast Room, Loft |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Ceramic Tile |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Breakfast Rm |
ADDTL ROOM 1 SIZE | 12X12 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | 2nd Level |
ADDTL ROOM 2 NAME | Loft |
ADDTL ROOM 2 SIZE | 14X13 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Clubhouse, Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | Clubhouse, Exercise Facilities, Other |
ASSESSMENT/ASSOCIATION DUES $ | 506 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 16X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service |
ELEMENTARY SCH DIST | 158 |
EQUIPMENT | Ceiling Fan, CO Detectors, Fire Sprinklers, Humidifier, Security System, Sprinkler-Lawn, Sump Pump, TV-Dish |
EXTERIOR BUILDING TYPE | Stone, Vinyl Siding |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 16X15 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter |
FOUNDATION | Concrete |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 158 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Built-in Features, Walk-In Closet(s) |
JNR HIGH DIST | 158 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X12 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 10X11 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X8 |
LOT DIMENSIONS | 90X140 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | Yes |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 16X17 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 1834426008 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
SQUARE FOOTAGE COMMENTS | Additional Unfinished Basement Square footage: 112 |
STATUS | Active |
STYLE OF HOUSE | Colonial |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 7846 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
