|
GORGEOUS HOME + PREMIUM BACKYARD WATER VIEWS! Covered front porch ~ Inviting 2 Story foyer. Stunning Living & Dining rm w/volume ceiling ~ Huge family rm w/warm fireplace & crown molding opens to an eat-in kitchen featuring new stainless appl's, backsplash, breakfast bar island, double sink w/window + pantry. Master suite w/cathedral ceiling, walk-in closet, private bath w/soaking tub, dual vanities, double wide shower w/glass door & multi-spray shower system updated in '17. Large bedrooms + remodeled hall bath in '17 ~ 2nd floor laundry w/utility sink + HUGE 800 SQFT Walk-up floored Attic perfect for storage! Full Finished Walk-out basement features a Home Theater or In-Law Suite, Full bath rm, work room or office, door to patio & yard. 9' ceilings, NEW:Siding, Gutters, Deck, Refinished HW flooring, fixtures, paint & plush carpet! Gorgeous yard w/water views & nature trails behind + Enjoy Nearby:Golfing, tennis, swimming, bike paths & parks + Close to Schools, METRA, Shopping & Dining
DAYS ON MARKET | 13 | LAST UPDATED | 1/18/2019 |
---|---|---|---|
TRACT | MILL CREEK | YEAR BUILT | 2006 |
COMMUNITY | Geneva | GARAGE SPACES | 2.5 |
COUNTY | Kane | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Grace Mcwayne Elementary School |
---|---|
Jr. High School | SAM ROTOLO MIDDLE SCHOOL OF BAT |
High School | Batavia Sr High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 14X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X11 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 12X10 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL ROOMS | Attic, Breakfast Room, Deck, Foyer, Other, Recreation Room, Theatre Room, Utility Room-Lower Level, Walk In Closet, Workroom |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Breakfast Rm |
ADDTL ROOM 1 SIZE | 9X15 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 10 LEVEL | Walkout Basement |
ADDTL ROOM 10 NAME | Other |
ADDTL ROOM 10 SIZE | 12X7 |
ADDTL ROOM 2 LEVEL | Attic |
ADDTL ROOM 2 NAME | Attic |
ADDTL ROOM 2 SIZE | 18X18 |
ADDTL ROOM 3 FLOORING | Wood Laminate |
ADDTL ROOM 3 LEVEL | Walkout Basement |
ADDTL ROOM 3 NAME | Recreation Rm |
ADDTL ROOM 3 SIZE | 8X16 |
ADDTL ROOM 4 LEVEL | Walkout Basement |
ADDTL ROOM 4 NAME | Work Rm |
ADDTL ROOM 4 SIZE | 8X19 |
ADDTL ROOM 5 LEVEL | Walkout Basement |
ADDTL ROOM 5 NAME | Theater Rm |
ADDTL ROOM 5 SIZE | 17X17 |
ADDTL ROOM 6 FLOORING | Hardwood |
ADDTL ROOM 6 LEVEL | Main Level |
ADDTL ROOM 6 NAME | Foyer |
ADDTL ROOM 6 SIZE | 6X8 |
ADDTL ROOM 7 LEVEL | Walkout Basement |
ADDTL ROOM 7 NAME | Utility Room-Lower Level |
ADDTL ROOM 7 SIZE | 8X8 |
ADDTL ROOM 8 FLOORING | Carpet |
ADDTL ROOM 8 LEVEL | 2nd Level |
ADDTL ROOM 8 NAME | Walk in Closet |
ADDTL ROOM 8 SIZE | 7X8 |
ADDTL ROOM 9 LEVEL | 2nd Level |
ADDTL ROOM 9 NAME | Deck |
ADDTL ROOM 9 SIZE | 13X15 |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
AREA AMENITIES | Clubhouse, Park/Playground, Pond/Lake, Pool, Sidewalks, Tennis Courts |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Full, Pull Down Stair |
BASEMENT | Exterior Access, Finished |
BASEMENT (Y/N) | Full, Walkout |
BASEMENT BATHROOMS (Y/N) | Yes |
BATH AMENITIES | Double Shower, Double Sink, Full Body Spray Shower, Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 101 |
EQUIPMENT | Ceiling Fan, CO Detectors, Security System |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 18X17 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FINANCE CODE | Cash |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Electric, Gas Logs |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 101 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Hardwood Floors, In-Law Arrangement, Vaulted/Cathedral Ceilings, Walk-In Closet(s), Wood Laminate Floors |
JNR HIGH DIST | 101 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X13 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | Plantation Shutters |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 8X7 |
LAUNDRY WINDOW TREATMENTS | Blinds |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Corner, Pond, Water View |
LOT DIMENSIONS | 69 X 112 X 73 X 127 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X17 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 1124230001 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 10103.80 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | Yes |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Randy
Schulenburg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX All Pro
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
